
Professional turbines with fiber optic for quick connection. Power, reliability and precision in every use condition.
- Rotation speed 330.000 360.000 rpm
- Ceramics ball bearings with integral baffle
- Strong hold chuck 3 kg
- Weight 85 g
- Head dimension Ø 12,5 mm - h. 15 mm
- Stall force 360 g
- Non-retraction valve inside the turbine to prevent contamination
- 3 spray
- “Flush” fitted fiber optics
- Ergonomical shape of the body and grip action treatment
- Perfect weight balance
- High Pressure Xenon bulb (HPX)
- Available in the versions for quick connections to other brands
- Warranty 24 months
| TURBINES | ||||
| 041055000 | Trilogy Ceramics Plus turbine handpiece with fiber optic | |||
| 041055500 | Trilogy Ceramics Plus turbine handpiece with fiber optic - Kavo type | |||
| 041055750 | Trilogy Ceramics Plus turbine handpiece with fiber optic - Bien Air type | |||
![]() |
||||
| ACCESSORIES | ||||
| 041250000 | Quick connector with fiber optic | |||
| 041088 | Rotor for Trilogy Ceramics Plus turbine handpiece - head 12,5 mm | |||
| t041031 | Key for spray ring nut and anti-contamination valve | |||
| 041080 | Adapter for lubricant spray Trilogy turbine handpiece - FARO type | |||
| 041080500 | Adapter for lubricant spray for Trilogy turbine handpiece - Kavo type | |||
| 041080750 | Adapter for lubricant spray for Trilogy turbine handpiece - Bien Air type | |||
| 041085 | Lubricant spray with adapter for Trilogy turbine handpiece - Faro type | |||
| 041085500 | Lubricant spray with adapter for Trilogy turbine handpiece - Kavo type | |||
| 058050 | Lubricant spray without adapter | |||
![]() |
||||
| ELECTRONIC CONTROL BOARDS for fiber optic instruments | ||||
| 054595 | Standard electronic control for fiber optic instruments with regulator of the light intensity and time regulator power off prolonged |
|||
| 054616 | Miniature electronic control for fiber optic instruments wit regulator of the light intensity |
|||
![]() |
||||
| COMPONENTS for fiber optic circuit | ||||
| 054614 | Potentiometer 1 Kohm (for light intensity - item 054616) | |||
| 054597 | Potentiometer 10 Kohm (for light intensity - item 054595) | |||
| 054598 | Potentiometer 1 Mohm (for time regulator power off prolonged - item 054595) | |||
| 224331 | Electropneumatic switch | |||
| 250106 | 3 Ways nylon connection for internal tube Ø 1,6 mm | |||
| 250123 | 3 Ways metal connection: 2 Ways for internal tube Ø 2,6 mm and 1 Way for internal tube Ø 1,6 mm | |||
![]() |
||||
| SILICONE CABLES for turbine handpieces | ||||
| 052025 | Black silicone cable 3 ways Borden connection 1,80 m | |||
| 052020 | Grey silicone cable 3 ways Borden connection 1,80 m | |||
| 058850 | Grey silicone cable 4 ways 1,80 m | |||
| 058940 | Black silicone cable 4 ways with fiber optic - 1,80 m | |||
| 058845 | Grey silicone cable 4 ways with fiber optic - 1,80 m | |||
| 052200 | Grey silicone cable Unified 4 ways with fiber optic 1,80 m (for turbine handpieces, Modo Infinity Unified micromotor and Bien Air MC3 micromotor) | |||
![]() |
||||
| SPARE PARTS |
||||
| 041215 | Bulb - Bien Air type | |||
| 041255 | Bulb - FARO/Kavo type | |||
| 041110000 | Led assembly for quick connector Trilogy – FARO turbine | |||
| 041110500 | Led assembly for quick connector – Kavo turbine | |||
| 041110750 | Led assembly for Trilogy prepared for Bien Air quick connector | |||
| 041110760 | Led assembly for quick connector – NSK | |||
| 041110770 | Led assembly for quick connector - W&H | |||
- Maintenance Tips Turbine Trilogy
-
CLEANING
- The Turbine can be sterilized with cycles whose parameters are in agreement with the Official Pharmacopoeia. Normally use 121°C and 134°C cycles suitable for sterilization of hollow bodies.
- The dental Turbine should always be sterilized after each patient.
- Before sterilizing, the device should always be cleaned on the outside with a brush under running water or with an alcohol-based solution.
- The Trilogy Turbine can be disinfected externally with chemical disinfectants (disinfection by spray or with a damp cloth).
- Do not leave the Turbine immersed in disinfecting liquids.
- The device is not washable in the Heat Disinfector.
LUBRICATION
Lubrication is essential in order to keep efficient the turbine: in facts it’s unthinkable that the two micro ball bearings can resist a long time turning over 300.000 rpm without being regularly lubricated every day, before starting working, as follows:
- Disconnect the Turbine by pulling on the Quick Connector in axial direction.
- Insert the Aerosol Can Injector of the lubricant in the Turbine hole up to the Striker, then spray the lubricant.
- Unscrew the Aerosol Injector from the Turbine and reconnect the handpiece to the Quick Connector. Run the Turbine without load for a few moments.
NOZZLE CLEANING
If the small holes from which water and air emerge are obstructed, free the passages by using the purposeful Pin.
- It is recommended to carry out this task weekly.




